Le Lenovo IdeaPad Slim 3 15AMN8 15, SD Win11 Home est un ordinateur portable Lenovo associant un processeur AMD Ryzen™ 5, 16 Go de mémoire, un SSD de 512 Go. Livré sous Windows 11 Home.
Caractéristiques techniques
| Performance | |
|---|---|
| Processeur | Up to AMD Ryzen™ 7 7730U Mobile Processor |
| Système d'exploitation | Up to Windows 11 Pro |
| Carte graphique | Integrated AMD Radeon™ Graphics |
| Mémoire | Up to 16GB LPDDR5 Up to 16GB DDR4 |
| Stockage | Up to 1TB M.2 PCIe SSD |
| Batterie | 47WHr Polymer Rapid Charge Boost: 15 minutes for 2 hours of battery life Up to 10 hours (MM18) Up to 12 hours (1080p video playback) *All battery life claims are approximate and based on results using the MobileMark ® 2018 battery-life benchmark test. Actual battery life will vary and depend on many factors, such as product configuration and usage, software use, wireless functionality, power management settings, and screen brightness. The maximum capacity of the battery will decrease with time and use. |
| Audio | 2 x 1.5W user-facing speakers with Dolby Audio™ Dual microphone array |
| Caméra | HD / FHD webcam Webcam privacy shutter |
| Connectivité | |
| Ports / Emplacements | USB-C 3.2 Gen 1 (full function) 2 x USB-A 3.2 Gen 1 HDMI 1.4 SD card reader Headphone / mic combo DC-in |
| WiFi | Up to WiFi 6 |
| Design | |
| Écran | Up to 15.6″ FHD (1920 x 1080) IPS, 300 nits, 45% NTSC, TÜV Low Blue Light Certification, touchscreen |
| Dimensions (H x L x P) | As thin as 17.9mm x 359.2mm x 236mm / 0.70″ x 14.14″ x 9.29″ |
| Poids | Starting at 1.6kg / 3.52lbs |
| Colors | Arctic Grey Abyss Blue Frost Blue |
| Durabilité | |
| Certifications | ENERGY STAR ® 8.0 EPEAT™ Silver *Visit www.epeat.net for registration status by country. |
| Autres informations | |
| Sécurité | TBD TBD |
| Logiciels préinstallés | Alexa Lenovo Utility Lenovo Vantage McAfee LiveSafe™ Microsoft Office |
| What’s in the Box | IdeaPad Slim 3 Gen 8 (15″ AMD) Power adapter |
Ports et emplacements

- SD card reader
- USB-A 3.2 Gen 1
- DC-in
- USB-A 3.2 Gen 1
- HDMI 1.4
- USB-C 3.2 Gen 1
- Headphone / mic combo










Reviews
There are no reviews yet.