Le Gaming Lenovo LOQ 15IRX9 15, GC RTX4050 Win11 H est un ordinateur portable Lenovo associant un processeur Intel® Core™ i7, 16 Go de mémoire, un SSD de 512 Go. Livré sous Windows 11 Home.
Caractéristiques techniques
| Performance | |
|---|---|
| Processeur | Up to Intel ® Core™ i7-14700HX |
| Système d'exploitation | Up to Windows 11 Pro |
| Carte graphique | NVIDIA ® GeForce RTX ® 4060 Laptop GPU 8 GB GDDR6 (115W) 2370MHz Boost Clock (VR ready, G-SYNC support, Advanced Optimus (DDS) support) NVIDIA ® GeForce RTX ® 4050 Laptop GPU 6 GB GDDR6 (95W) 2370MHz Boost Clock (G-SYNC support, Advanced Optimus (DDS) support) NVIDIA ® GeForce RTX ® 3050 Laptop GPU 8 GB GDDR6 (95W) 2560MHz Boost Clock (G-SYNC support, Advanced Optimus (DDS) support) |
| (40 Series) NVIDIA® Supported Technologies | NVIDIA DLSS 3.5 NVIDIA Ada Lovelace Architecture NVIDIA Max-Q Technologies: Advanced Optimus, Optimal Playable Settings, Rapid Core Scaling, CPU Optimizer, Dynamicboost, DLSS and Resizeable BAR |
| Mémoire | Up to 16GB 5600MHz* DDR5 2 x SO-DIMM *Actual memory speed may vary depending on system specifications. |
| Stockage | Up to 1TB M.2 2242 PCIe Gen 4 SSD 2 x PCIe Gen 4 SSD slots (one pre-installed SSD, one for expansion) |
| Batterie | 4-cell 60Whr Super Rapid Charge Pro: 40% in 10 minutes, 80% in 30 minutes, 100% in 60 minutes |
| Audio | 2 x 2W speakers with Nahimic ® Audio |
| Caméra | Up to 1080p E-Shutter |
| Connectivity | |
| Ports/Slots/Buttons | Right USB-A 3.2 Gen 1 USB-C 3.2 Gen 2 (DisplayPort™ 1.4 + 140W Power Delivery) Headphone / mic combo E-Shutter button Rear 2 x USB-A 3.2 Gen 1 Ethernet (RJ45) HDMI 2.1 Power-in * USB port transfer speeds are approximate and depend on many factors, such as processing capability of host/peripheral devices, file attributes, system configuration and operating environments; actual speeds will vary and may be less than expected. |
| Sans fil | 2 x 2 Intel® WiFi 6 (802.11ax) Starting from Bluetooth ® 5.1 |
| Design | |
| Écran | 15.6” WQHD (2560 x 1440), IPS, 16:9, 165Hz, 100% sRGB, 350nits, NVIDIA ® G-SYNC ® , NVIDIA ® Advanced Optimus 15.6” FHD (1920 x 1080), IPS, 16:9, 144Hz, 100% sRGB, 300nits, NVIDIA ® G-SYNC ® |
| Dimensions (H x L x P) | 21.9-23.9mm x 359.86mm x 258.7mm / 0.86″-0.94″ x 14.17″ x 10.19″ |
| Poids | Starting at 2.38kg / 5.25lbs |
| Clavier | 1.5mm key travel White backlight Optional: 4-zone RGB 100% anti-ghosting Swappable key caps (set of 4) |
| Couleur | Luna Grey |
| Other information | |
| Logiciels préinstallés | Lenovo Vantage McAfee ® LifeSafe™ (trial) Microsoft 365 (trial) Xbox Game Pass * *Game catalogue varies. Terms and conditions apply. See xbox.com/subscriptionterms for full details |
| Preprogrammed Key Toggles | Fn+R: 165Hz/60Hz or 144Hz/60Hz Fn+Q: Performance Mode/Quiet Mode/Balance Mode/Custom Mode |
Ports et emplacements

- USB-C 3.2 Gen 2 (DisplayPort™ 1.4 + 140W Power Delivery)
- E-Shutter button
- Headphone / mic combo
- USB-A 3.2 Gen 1
- USB-A 3.2 Gen 1
- HDMI 2.1
- Ethernet (RJ45)
- USB-A 3.2 Gen 1
- Power-in










Reviews
There are no reviews yet.